QSOs by EI4VXV (IO43XL) on all bands
Type of propagation: All Mode: All mode
From 01/01/1900 to 11/01/2007 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
24/12/2006 19:00 EI5FK IO51RT 59 59 2 m. SSB     211
25/12/2006 09:25 EA1EBJ IN73 559 559 2 m. CW     +-1168
25/12/2006 11:26 G4RRA IO8ØBS 57 57 2 m. SSB     517
25/12/2006 12:00 ON4KHG JO1ØXO r26 27 2 m. FSK441     1007
25/12/2006 12:51 DL8EBW JO31NF r26 27 2 m. FSK441     1189
25/12/2006 14:28 DL1YMK JO33RP r26 27 2 m. FSK441     1153
25/12/2006 14:54 PA4PS JO33GH r26 26 2 m. FSK441     1097
25/12/2006 15:39 F6DRO JNØ3SM r26 r26 2 m. FSK441     1394
25/12/2006 15:40 F6DRO JNØ3SM 529 529 2 m. CW     1394
26/12/2006 05:16 HB9DFG JN37SM r26 26 2 m. FSK441   NOT COMPL. 1403
26/12/2006 06:30 EA3DXU JN11CM r27 27 2 m. FSK441     1612
26/12/2006 13:26 ES6RQ KO28WA RO O 2 m. FSK441 EME   2274
26/12/2006 17:17 HB3YIT   R26 26 2 m. FSK441 MS   +-1436
26/12/2006 17:57 PA3CMC JO21WI R26 27 2 m. FSK441 MS   1102
26/12/2006 18:08 DF6YL JO31WS R26 26 2 m. FSK441 MS   1220
27/12/2006 05:37 HB9DFG JN37SM 26 R26 2 m. FSK441 MS   1403
27/12/2006 12:41 DG5CST JO6ØDS r27 26 2 m. FSK441 MS NOT COMPL. 1547
27/12/2006 20:23 ON7UC JO11ND R26 26 2 m. FSK441 MS   930
27/12/2006 20:24 DL4DWA JO61QH R26 26 2 m. FSK441 MS NOT COMPL. 1599
27/12/2006 21:01 G4LOH IO94IA 55 55 2 m. SSB MS   578
28/12/2006 04:56 S54T       2 m. FSK441 MS NIL +-1927
28/12/2006 04:59 IZ4AIK JN63HV     2 m. FSK441 MS NIL 1962
28/12/2006 06:40 EA6VQ JM19HN R27 26 2 m. FSK441 MS   1819
28/12/2006 06:46 F6GRB JN25 r26 26 2 m. FSK441 MS   +-1398
28/12/2006 06:54 DK7DR   r26 26 2 m. FSK441 MS NOT COMPL. +-1208
28/12/2006 07:38 PA4EME   r26 26 2 m. FSK441 MS   +-1006
28/12/2006 09:02 G4RRA IO8ØBS 55 55 2 m. FSK441 MS   517
28/12/2006 16:25 DK3EE JO41GU O RO 2 m. JT65 EME   1262
28/12/2006 16:26 OZ1LPR JO44UW O RO 2 m. JT65 EME   1290
28/12/2006 17:27 F1DUZ IN97NJ O RO 2 m. JT65 EME   936
29/12/2006 17:16 DF2ZC JO3ØRN RO O 2 m. JT65 EME   1237
Number of QSOs listed: 31