QSOs worked by EI4VXV (IO54TP) on all bands
Type of propagation: All Mode: All mode
From 01/01/1900 to 13/01/2007 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
01/01/2007 16:50 DG5CST JO6ØDS R26 27 2 m. JT65 MS   1451
01/01/2007 16:53 PE1AHX JO21OS R26 26 2 m. JT65 MS   957
01/01/2007 16:58 LA4YGA JO48AE R26 26 2 m. FSK441 MS   1080
01/01/2007 17:02 GM4CXM IO75TW 53 53 2 m. SSB TR   291
01/01/2007 17:34 G4IGO IO8ØNW RO O 2 m. JT65 TR   553
01/01/2007 18:15 OZ1IEP JO55XU R26 26 2 m. FSK441 TR   1291
01/01/2007 18:20 DL1YMK JO33RP R26 27 2 m. FSK441 MS   1035
01/01/2007 18:37 DL8EBW JO31NF R26 26 2 m. FSK441 MS   1103
01/01/2007 18:54 DL4DWA JO61QH R26 26 2 m. FSK441 MS   1495
01/01/2007 19:14 G4DEZ JOØ3AE 559 519 2 m. CW TR   574
01/01/2007 19:15 PA1GYS JO22WW R26 26 2 m. FSK441 MS   953
01/01/2007 19:18 DG6JF/P JO33 R26 26 2 m. FSK441 MS   +-1011
01/01/2007 19:28 SP2JYR JO92GP R26 26 2 m. FSK441 MS   1776
01/01/2007 19:29 PA4PS JO33GH R26 26 2 m. FSK441 MS   984
01/01/2007 19:42 SP2MKO JO93CB R26 27 2 m. FSK441 MS   1741
01/01/2007 20:08 SM7FMX JO65KN R26 26 2 m. FSK441 MS   1350
01/01/2007 20:25 OZ1LPR JO44UW R26 26 2 m. FSK441 MS   1156
02/01/2007 04:55 OZ2M JO65FR R26 26 2 m. FSK441 MS   1323
02/01/2007 05:28 S54T   26 R26 2 m. FSK441 MS 1b 2p +-1864
02/01/2007 05:43 SM7GVF JO86 R26 27 2 m. FSK441 MS   +-1601
02/01/2007 05:47 HB9DFG JN37SM R26 27 2 m. FSK441 MS   1360
02/01/2007 06:26 I4YNO JN54KP R26 26 2 m. FSK441 MS   1766
02/01/2007 06:27 DH2UAK JO71FU R27 26 2 m. FSK441 MS   1543
02/01/2007 06:28 DL8BDU JO43AA R26 26 2 m. FSK441 MS   1089
02/01/2007 06:36 OK1FD   R26 26 2 m. FSK441 MS   +-1623
02/01/2007 06:39 SP2IQW JO94GM R26 26 2 m. FSK441 MS   1723
02/01/2007 07:10 EA3DXU JN11CM R26 27 2 m. FSK441 MS   1653
02/01/2007 07:45 DF2ZC JO3ØRN R26 26 2 m. FSK441 MS   1158
02/01/2007 07:49 DJ9CZ JO31BC R26 26 2 m. FSK441 MS   1047
02/01/2007 07:51 OK1KRY JN69SU R26 27 2 m. FSK441 MS   1576
02/01/2007 08:03 DG2KBC JN58MI R26 26 2 m. FSK441 MS   1508
02/01/2007 11:30 GØGMB IO92 R26 26 2 m. FSK441 MS   +-543
02/01/2007 11:31 G4RRA IO8ØBS 59 59 2 m. SSB MS   526
02/01/2007 11:39 GM4VVX IO78TA 559 559 2 m. CW TR   449
02/01/2007 12:01 G4DHF IO92UU 53 53 2 m. SSB MS   567
02/01/2007 12:48 SM5CUI JO89WW R26 26 2 m. FSK441 MS   1669
02/01/2007 12:53 F6GRB JN25 R26 26 2 m. FSK441 MS   +-1390
02/01/2007 13:14 DB8AT JO51CP 26 R26 2 m. FSK441 MS   1279
02/01/2007 13:22 PA3FPQ JO21VX R26 26 2 m. FSK441 MS   984
02/01/2007 13:33 DG5AAG JO51CT R26 26 2 m. FSK441 MS   1272
02/01/2007 13:40 DF5NK JN59PM R26 26 2 m. FSK441 MS   1453
02/01/2007 13:45 DL6ZAU JO4ØJF R27 26 2 m. FSK441 MS   1259
02/01/2007 13:57 DF6YL JO31WS R26   2 m. FSK441 MS   1125
02/01/2007 14:19 DK5WL JN49 R26 26 2 m. FSK441 MS   +-1314
02/01/2007 14:20 DJ5BV JO3ØKI R26 26 2 m. FSK441 MS   1134
02/01/2007 15:03 ES6RQ KO28WA O RO 2 m. JT65 EME   2120
02/01/2007 17:35 OK1TEH JO7ØFD 26 R26 2 m. FSK441 MS   1619
02/01/2007 17:50 GØUWK IO83VC 55 55 2 m. SSB TR   439
02/01/2007 17:51 G4HGI IO83PL 55 56 2 m. SSB TR   392
02/01/2007 18:10 F5VHX JNØ4FT R26 27 2 m. FSK441 MS   1262
02/01/2007 18:24 F5JNX JN37PV R26 26 2 m. FSK441 MS   1318
02/01/2007 18:51 SP6GWB JO8Ø R26 26 2 m. FSK441 MS   +-1766
02/01/2007 20:02 G4RRA IO8ØBS 59 1 59 001 2 m. SSB TR European V/UHF - Mults = Gridsquares 526
02/01/2007 20:12 G4CBW IO83UB 59 2 59 001 2 m. SSB TR   436
02/01/2007 20:14 GØUWK IO83VC 59 3 55 001 2 m. SSB TR   439
02/01/2007 20:58 G8ZRE IO83NE 53 4 54 019 2 m. SSB TR   395
02/01/2007 21:05 G3MEH IO91QS 54 5 54 057 2 m. SSB TR   606
02/01/2007 21:11 EI5FK IO51RT 59 59 2 m. SSB MS   315
02/01/2007 21:17 EI5FK IO51RT 55 6 55 001 2 m. SSB TR   315
02/01/2007 21:36 MØAFJ IO91AA 53 7 54 000 2 m. SSB TR   590
02/01/2007 21:41 ON7UC JO11ND 26 R26 2 m. FSK441 MS   862
03/01/2007 04:51 DL1DBC JO31 R27 27 2 m. FSK441 MS   +-1084
03/01/2007 04:55 DF8IK JO3ØJT R26 27 2 m. FSK441 MS   1103
03/01/2007 05:11 DK3EE JO41GU R26 27 2 m. FSK441 MS   1164
03/01/2007 06:11 DK3EE JO41GU O RO 2 m. JT65 EME   1164
03/01/2007 06:36 PE1RLF JO32CG R26 26 2 m. FSK441 MS   999
03/01/2007 07:00 EA3DXU JN11CM R26 27 2 m. FSK441 MS   1653
03/01/2007 07:42 CT1HZE IM57NH 26 r26 2 m. FSK441 MS   1927
03/01/2007 08:05 DLØVV JO54VC R26 26 2 m. FSK441 MS   1303
03/01/2007 08:12 DLØVV JO54VC R26 27 2 m. FSK441 MS   1303
03/01/2007 08:14 PA4EME   R26 26 2 m. FSK441 MS   +-911
03/01/2007 08:42 DK7DR   R26 27 2 m. FSK441 MS   +-1128
03/01/2007 18:21 GM4VVX IO78TA     2 m. CW TR   449
03/01/2007 18:34 OZ8ZS JO55RT 26 R26 2 m. FSK441 MS   1260
03/01/2007 19:05 DK5EW   R38 26 2 m. FSK441 MS   +-1128
03/01/2007 19:11 DL6BF JO32QI R27 26 2 m. FSK441 MS   1070
03/01/2007 19:20 DL1SUN JO53PN R27 27 2 m. FSK441 MS   1283
03/01/2007 19:26 DL1YAW JO42DC R27 26 2 m. FSK441 MS   1138
03/01/2007 19:28 DK3WG JO72GI R27 26 2 m. FSK441 MS   1529
03/01/2007 19:37 PE1BTX JO23 R27 26 2 m. FSK441 MS   +-882
03/01/2007 19:41 IW2HAJ JN45NO R27 27 2 m. FSK441 MS   1594
03/01/2007 19:58 OK1UAK JN79WX R27 26 2 m. FSK441 MS   1718
03/01/2007 20:01 DF9YF JO42GE R27 27 2 m. FSK441 MS   1150
03/01/2007 20:19 OK1XOD JO7ØIM R27 26 2 m. FSK441 MS   1617
03/01/2007 20:21 DL8DBU JO4ØHD R27 27 2 m. FSK441 MS   1253
03/01/2007 20:32 DJ8MS JO63CT R27 27 2 m. FSK441 MS   1336
03/01/2007 20:35 SP4MPB KOØ3GS R27 26 2 m. FSK441 MS   1869
03/01/2007 20:44 DL1RNW JO62GH R27 26 2 m. FSK441 MS   1402
03/01/2007 20:49 PE1GNP JO31IX R27 26 2 m. FSK441 MS   1042
03/01/2007 20:54 OZ7Z JO45WA R27 26 2 m. FSK441 MS   1166
03/01/2007 21:22 DJ9MG JO52TC R27 27 2 m. FSK441 MS   1351
03/01/2007 21:39 DL8AKR   R27 26 2 m. FSK441 MS   +-1128
03/01/2007 22:01 IW2BNA JN45NN R27 26 2 m. FSK441 MS   1597
03/01/2007 22:40 DJ2QV JO31PF R27 27 2 m. FSK441 MS   1113
03/01/2007 23:12 DF1GL JN57FP R27 27 2 m. FSK441 MS   1519
03/01/2007 23:19 IW4ARD JN64 R27 26 2 m. FSK441 MS   +-1898
03/01/2007 23:36 IV3DXW JN65QQ R27 26 2 m. FSK441 MS   1830
03/01/2007 23:49 I4XCC JN63GV R27 27 2 m. FSK441 MS   1919
04/01/2007 00:13 I1ESM JN45FB R27 27 2 m. FSK441 MS   1602
04/01/2007 00:16 OK1KT JO7ØWE r36 38 2 m. FSK441 MS   1707
04/01/2007 00:38 S57TW JN75EX r27 r27 2 m. FSK441 MS   1868
04/01/2007 01:01 PA5KM JO11WL r27 28 2 m. FSK441 MS   889
04/01/2007 01:18 G8APZ JOØ1 r27 26 2 m. FSK441 MS   +-717
04/01/2007 01:35 S51AT JN75GW r27 26 2 m. FSK441 MS   1881
04/01/2007 01:55 S51KK   r27 27 2 m. FSK441 MS   +-1864
04/01/2007 02:37 S53J JN75EV r27 27 2 m. FSK441 MS   1874
04/01/2007 03:03 IK2YXK JN45OP 26 r27 2 m. SSB MS Now I remember ssb ms!! 1595
04/01/2007 11:45 DL8NP JN58SC 27 R27 2 m. FSK441 MS   1554
04/01/2007 12:47 EA7AJ IM87CS R27 27 2 m. FSK441 MS   1908
04/01/2007 17:26 IK4PMB JN54MM R27 26 2 m. FSK441 MS   1785
04/01/2007 18:24 F6DRO JNØ3SM R27 26 2 m. FSK441 MS   1429
04/01/2007 18:52 FØEZJ   27 R26 2 m. FSK441 MS   +-975
04/01/2007 19:32 G4RRA IO8ØBS 55 55 2 m. FSK441 TR   526
04/01/2007 19:46 EI2IP IO61CX 55 55 2 m. FSK441 TR   299
04/01/2007 20:04 PA3BIY JO22 27 R27 2 m. FSK441 MS   +-915
04/01/2007 20:44 DH3VE JN39KK 27 r26 2 m. FSK441 MS   1189
05/01/2007 07:17 F6BEG JN25JS R27 26 2 m. FSK441 MS   1356
05/01/2007 07:34 OK2AF JN89AR R27   2 m. FSK441 MS   1741
05/01/2007 10:07 G4EAT JOØ1HR 529 519 2 m. CW TR   681
05/01/2007 10:11 G4EAT JOØ1HR 55 53 2 m. SSB TR   681
05/01/2007 10:13 G8APZ JOØ1 53 52 2 m. SSB TR   +-717
05/01/2007 10:38 PDØRF   27 R27 2 m. FSK441 MS   +-911
05/01/2007 10:56 DH2UAK JO71FU 27 R27 2 m. FSK441 MS   1543
05/01/2007 12:29 HB3YIT   R27 26 2 m. FSK441     +-1399
05/01/2007 13:19 PA3ECU JO32CF R27 27 2 m. FSK441     1000
Number of QSOs listed: 125